Stock Watch list Nov 17, 2010 – New 52-week Highs
Stock watch list for today November 17, 2010 based on 52-week highs.
“The New 52-Week High indicates a stock is trading at its highest price in the past 52 weeks. This is an important indicator for many investors in determining the current value of a stock or predicting a trend in a stock’s performance. One popular strategy employed by stock traders is to purchase companies hitting new highs.”- From Nasdaq.com
The following data is for the day ending Nov. 16, 2010.
| Symbol | Name | Sector | Industry | Open | Close | Volume |
| (BDC: 31.85 -1.52%) | Belden Inc. | Technology | Communications Equipment | 30.25 | 31.87 | 673950 |
| (DKS: 45.33 -0.90%) | Dick’s Sporting Goods Inc. | Services | Retail (Specialty) | 32.44 | 33.51 | 8497472 |
| (F: 10.01 0.00%) | Ford Motor Co. | Cons. Cyclical | Auto & Truck Manufacturers | 17.19 | 16.51 | 2.34E+08 |
| (FTK: 10.43 -2.52%) | Flotek Industries Inc. | Energy | Oil Well Services & Equipment | 2.86 | 2.94 | 1968028 |
| (HON: 55.23 -0.45%) | Honeywell Intl | Capital Goods | Aerospace & Defense | 47.95 | 48.44 | 13885057 |
| (IDT: 8.08 +0.12%) | IDT Corp. | Services | Communications Services | 18.77 | 20.22 | 666790 |
| (KEM: 5.55 -1.42%) | KEMET Corp. | Technology | Electronic Instr. & Controls | 14.3 | 14.37 | 405308 |
| (PFS: 14.06 -0.64%) | Provident Financial Services Inc. | Financial | Regional Banks | 14.15 | 13.83 | 1601087 |
| (PTV: 0.00 N/A) | Pactiv Corp. | Basic Materials | Containers & Packaging | 33.25 | 33.23 | 9208682 |
| (SHS: 37.84 -3.32%) | Sauer-danfoss, Inc. | Capital Goods | Misc. Capital Goods | 28.66 | 30.49 | 368051 |
| (SPA: 8.74 +1.27%) | Sparton Corp. | Technology | Semiconductors | 8.19 | 8.026 | 41402 |
| (TDG: 118.82 -1.18%) | TransDigm Group Inc. | Capital Goods | Aerospace & Defense | 68.1 | 67.28 | 699728 |
| (WPK: 25.15 -0.47%) | Wells Fargo Capital VII | 24.93 | 25.05 | 93062 | ||
| (XJT: 0.00 N/A) | Expressjet Holdings Inc. | Transportation | Airline | 6.74 | 6.74 | 115224 |
