<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to Buy &#124; How To Buy Stocks?&#124; Stock Picks &#124; Penny Stock Picks &#187; online brokers</title>
	<atom:link href="http://www.stocksnewbie.com/tag/online-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnewbie.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 04:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zecco Vs TradeKing? Review of online discount brokerage</title>
		<link>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/</link>
		<comments>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:50:49 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=135</guid>
		<description><![CDATA[Zecco: 
Price per trade:
$4.50  &#8211;  Internet based
$19.95 &#8211; Broker Assisted
10 free stock trades if you do 25 of more trades per month or if you have $25,000 in your account.
Options: $4.50 + 0.5 per contract


Margin Rates:
$0-$9,999  	- 7.75%
$10,000-$24,999 	 &#8211;  7.50%
$25,000-$49,999  &#8211;  7.25%
$50,000-$99,999  &#8211;   6.75%
$100,000-$249,999 &#8211; 6.25%
$250,000-$499,999 &#8211; 4.50%
$500,000 + &#8211; 4.00%  &#8211; Call them, it is negotiable.
TradeKing:
 
Price per trade:
 $4.95 (Both internet and broker assisted)
TRADEKING adds $0.01 per share on the entire order for stocks priced less than $1.00. $100 minimum investment per order in OTCBB and Pink Sheet stocks.

Margin Rates:
$0 &#8211; $9,999   &#8211; 	 6.50%
$10,000 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Buy Stocks? Reviews of Best Online Stock Brokers for Newbies</title>
		<link>http://www.stocksnewbie.com/where-to-buy-stocks-reviews-of-best-online-stock-brokers-for-newbies/</link>
		<comments>http://www.stocksnewbie.com/where-to-buy-stocks-reviews-of-best-online-stock-brokers-for-newbies/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:00:56 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=21</guid>
		<description><![CDATA[There are so many online stock brokers that it will take ages to write review on all of them. So, I am just going to pick Top 5 online stock brokers that are cheap, simple to use and easy to work with. I am writing this post for beginners who want  to start investing with low capital and learn about the stock market.
1. Zecco : Zecco (aff.)opened  in 2006, so they are fairly new in the market, but perhaps the cheapest. They offer 10 free trades every month if your total monthly trades are more than 25  or if your account balance is $25,000. If not, it [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/where-to-buy-stocks-reviews-of-best-online-stock-brokers-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
