<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to Buy &#124; How To Buy Stocks?&#124; Stock Picks &#124; Penny Stock Picks &#187; Penny Stocks</title>
	<atom:link href="http://www.stocksnewbie.com/category/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnewbie.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 04:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks to Buy March 11, 2010</title>
		<link>http://www.stocksnewbie.com/stocks-to-buy-march-11-2010/</link>
		<comments>http://www.stocksnewbie.com/stocks-to-buy-march-11-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:56:39 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy stocks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=191</guid>
		<description><![CDATA[This has been a very interesting week with Citi Group (C) gaining about 20% and also other financials like Bank of America (BAC) and American Intl&#8217; Group (AIG) running wild. 
Here is a list of stocks to watch tomorrow, March 11, 2010:
Citi Group (C: 4.10 -0.49%): Citi is obviously the market favorite right now. It has been up all week. There are couple resistances around $4.30-$4.35 area and if it can break through that then it might run up to $3.65-$3.70. Here is my worry: The fundamentals of this company are still not that good and the stock is moving only based on speculations. What will happen when the government [...]


Related posts:<ol><li><a href='http://www.stocksnewbie.com/stocks-to-buy-or-sell-december-28-2009/' rel='bookmark' title='Permanent Link: Stocks to Buy or Sell December 28, 2009'>Stocks to Buy or Sell December 28, 2009</a></li><li><a href='http://www.stocksnewbie.com/penny-stocks-to-buy-on-january-112010/' rel='bookmark' title='Permanent Link: Penny Stocks to Buy on January 11,2010'>Penny Stocks to Buy on January 11,2010</a></li></ol>]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stocks-to-buy-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks to Buy on January 11,2010</title>
		<link>http://www.stocksnewbie.com/penny-stocks-to-buy-on-january-112010/</link>
		<comments>http://www.stocksnewbie.com/penny-stocks-to-buy-on-january-112010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:51:19 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=147</guid>
		<description><![CDATA[Here is the watch list of penny stocks for Jan 11, 2010
Pacific Ethanol, Inc. (PEIX: 0.58 +0.02%)
Cyclacel Pharmaceuticals, Inc. (CYCC: 1.72 +8.18%)
Cell Therapeutics, Inc. (CTIC: 0.392 -2.00%)
Adventrx Pharmaceuticals, Inc. (ANX: 2.00 +8.70%)
Adeona Pharmaceuticals, Inc. (AEN: 0.9145 -0.60%)
CRM Holdings Ltd. (CRMH: 0.00 N/A)
YRC Worldwide Inc. (YRCW: 0.395 +1.54%)
Targeted Genetics Corp. (TGEN: 0.00 N/A)
MTR Gaming Group, Inc. (MNTG: 2.15 +0.94%)
OpenTV Corp. (OPTV: 0.00 N/A)
Vonage Holdings Corporation (VG: 2.45 +2.51%)
GenVec Inc. (GNVC: 0.56 +5.66%)


Related posts:Stocks to Buy March 11, 2010


Related posts:<ol><li><a href='http://www.stocksnewbie.com/stocks-to-buy-march-11-2010/' rel='bookmark' title='Permanent Link: Stocks to Buy March 11, 2010'>Stocks to Buy March 11, 2010</a></li></ol>]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/penny-stocks-to-buy-on-january-112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Buy or Sell December 28, 2009</title>
		<link>http://www.stocksnewbie.com/stocks-to-buy-or-sell-december-28-2009/</link>
		<comments>http://www.stocksnewbie.com/stocks-to-buy-or-sell-december-28-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:49:45 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/stocks-to-buy-or-sell-december-28-2009/</guid>
		<description><![CDATA[Here is the stock watch list for December 28, 2009.
Athersys, Inc. (ATHX: 3.25 +11.68%) – Although Athersys failed to reach new highs on Thursday, it did manage to gain $0.24 per share to close at $5.52. It might breakout and go over $6 or pull down to mid $4’s. Watch out for the trend.
Compugen Ltd. (CGEN: 4.21 +0.96%) – On December 23, CGEN went from $2.76 to a high of $5.45 and then on Thursday, it pulled back to $4.08. That was a 13% pull back. CGEN ran up because of the same reason as the ATHX – Pfizer deal. If CGEN follows the trend of ATHX, then we might [...]


Related posts:<ol><li><a href='http://www.stocksnewbie.com/stocks-to-buy-march-11-2010/' rel='bookmark' title='Permanent Link: Stocks to Buy March 11, 2010'>Stocks to Buy March 11, 2010</a></li></ol>]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stocks-to-buy-or-sell-december-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNM and FRE Soaring Today or Are They?</title>
		<link>http://www.stocksnewbie.com/fnm-and-fre-soaring-today-or-are-they/</link>
		<comments>http://www.stocksnewbie.com/fnm-and-fre-soaring-today-or-are-they/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:01:49 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=47</guid>
		<description><![CDATA[The stock trend of Fannie Mae (FNM) and Freddie Mac (FRE)  has been utterly predictable. The stocks rise up (together) to about $0.95-$0.98, once every month or so and then die down.
Luckily, I have been able to buy them when they are down and sell when they are at their peaks. I sold mine today at an average of $0.90. But, I can kind of guarantee that it will go down to 80 cents or maybe even 70 cents and then go back up and down and up and so on&#8230;&#8230;&#8230;
Don&#8217;t believe me? Look at their charts. It is like a freaking wave. I urge my readers to be [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/fnm-and-fre-soaring-today-or-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick Of the Week : MDXO.OB</title>
		<link>http://www.stocksnewbie.com/stock-pick-of-the-week-mdxo-ob/</link>
		<comments>http://www.stocksnewbie.com/stock-pick-of-the-week-mdxo-ob/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:27:25 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=34</guid>
		<description><![CDATA[Midex Gold Corp. (OTCBB: MDXO) is a penny stock. It is a gold and mining company that has only been trading for less than 20 days.
There are only 2.5 million shares in the float, but the demand for this stock in huge. At the close of July 23, 2009, MDXO put out news that its board of directors has approved a forward split of its common stock at a ratio of five to one.
So, for each outstanding share you have you get five ( Price per share is also divided accordingly to keep the market capitalization same as the previous business day). Investors are taking advantage of this split and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stock-pick-of-the-week-mdxo-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are penny stocks and are they risky?</title>
		<link>http://www.stocksnewbie.com/what-are-penny-stocks-and-are-they-risky/</link>
		<comments>http://www.stocksnewbie.com/what-are-penny-stocks-and-are-they-risky/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:01:42 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=29</guid>
		<description><![CDATA[Some define penny stocks as stocks that are trading under one dollar per share while some say they trade under five dollars. No matter what the exact definition is, I believe you get the idea that price per share of a penny stock is low. They are cheaper to buy compared to &#8220;normal&#8221; stocks, but the associated risk is also significantly higher.
They are not traded in the major stock exchanges in US such as NYSE, NASDAQ or AMEX, hence the reason that the daily trade volume is very low. Although, some penny stocks do have high daily trade volume. Penny stocks generally have low market capitalization and are traded over [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/what-are-penny-stocks-and-are-they-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
