<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to Buy &#124; How To Buy Stocks?&#124; Stock Picks &#124; Penny Stock Picks &#187; Investment</title>
	<atom:link href="http://www.stocksnewbie.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnewbie.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 04:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock to Buy April 12, 2010</title>
		<link>http://www.stocksnewbie.com/stock-to-buy-april-12-2010/</link>
		<comments>http://www.stocksnewbie.com/stock-to-buy-april-12-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:14:04 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=214</guid>
		<description><![CDATA[Stock watch list for tomorrow, March 12, 2010.
Google Inc. (GOOG: 484.85 -0.03%) &#8211; Google is releasing its earnings this Thursday. Expect its shares to move big, either up or down.
Citi Corp. (C: 4.10 -0.49%) &#8211; Citi has been on fire for the last couple of trading days. The news of Greece bailout might boost the price of Citi further up tomorrow.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stock-to-buy-april-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Buy February 23, 2010</title>
		<link>http://www.stocksnewbie.com/stocks-to-buy-february-23-2010/</link>
		<comments>http://www.stocksnewbie.com/stocks-to-buy-february-23-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:36:25 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=178</guid>
		<description><![CDATA[Stock watch list for tomorrow, February 23, 2010.
AT&#038;T (T: 25.94 -0.31%) &#8211; This is a huge dividend paying stock that is trading at only $25. This has the potential to go up to $28 by the end of next month.
Bank of America. (BAC: 14.04 +0.07%) &#8211; I had previously advised to buy this stock when it was trading under $14.50, Look where it is now and it does not seem like it will be stopping anytime soon.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stocks-to-buy-february-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Buy February 5, 2010</title>
		<link>http://www.stocksnewbie.com/stocks-to-buy-february-5-2010/</link>
		<comments>http://www.stocksnewbie.com/stocks-to-buy-february-5-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:05:29 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=171</guid>
		<description><![CDATA[Stock Watch List for tomorrow February 5, 2010:
AT&#038;T (T: 25.94 -0.31%) &#8211; It is only trading at $25.05.
CSX Corp. (CSX: 52.72 +0.42%) &#8211; This stock will eventually bounce back.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stocks-to-buy-february-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google&#8217;s Threatdown Real?</title>
		<link>http://www.stocksnewbie.com/is-google-threatdown-real/</link>
		<comments>http://www.stocksnewbie.com/is-google-threatdown-real/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:07:44 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=150</guid>
		<description><![CDATA[There is a buzz in the market today after Google&#8217;s rare threat of defiance in China.
Google&#8217;s shares have dropped (GOOG: 484.85 -0.03%), but the shares of Baidu (BIDU: 81.41 +2.79%) have jumped more than 10% on the news.
&#8220;Google&#8217;s threat to pull out of China over censorship is a rare display of defiance in a system where foreign companies have long accepted intrusive controls to gain access to a huge and growing market.&#8221;
Source
But, analysts don&#8217;t believe Google will leave China. China is a huge market and growing market. Pulling out of her right now will cost Google in the long-term. 
Leaving China would cost Google long term
Any decision by Google Inc. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/is-google-threatdown-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco Vs TradeKing? Review of online discount brokerage</title>
		<link>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/</link>
		<comments>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:50:49 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=135</guid>
		<description><![CDATA[Zecco: 
Price per trade:
$4.50  &#8211;  Internet based
$19.95 &#8211; Broker Assisted
10 free stock trades if you do 25 of more trades per month or if you have $25,000 in your account.
Options: $4.50 + 0.5 per contract


Margin Rates:
$0-$9,999  	- 7.75%
$10,000-$24,999 	 &#8211;  7.50%
$25,000-$49,999  &#8211;  7.25%
$50,000-$99,999  &#8211;   6.75%
$100,000-$249,999 &#8211; 6.25%
$250,000-$499,999 &#8211; 4.50%
$500,000 + &#8211; 4.00%  &#8211; Call them, it is negotiable.
TradeKing:
 
Price per trade:
 $4.95 (Both internet and broker assisted)
TRADEKING adds $0.01 per share on the entire order for stocks priced less than $1.00. $100 minimum investment per order in OTCBB and Pink Sheet stocks.

Margin Rates:
$0 &#8211; $9,999   &#8211; 	 6.50%
$10,000 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/zecco-vs-tradeking-review-of-online-discount-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;Shorting Stocks&#8221; mean?</title>
		<link>http://www.stocksnewbie.com/what-does-shorting-stocks-mean/</link>
		<comments>http://www.stocksnewbie.com/what-does-shorting-stocks-mean/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:01:55 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks Introduction]]></category>
		<category><![CDATA[Shorting Stocks]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=120</guid>
		<description><![CDATA[When people buy stocks, they want the stock price to go up. This is called a &#8220;Long&#8221; position. 
If you want the stock price to go down, you are taking a &#8220;Short&#8221; position. 
So, when you are &#8220;shorting stocks&#8221;, you borrow stocks from your brokerage company, sell them at the current market price, and get the proceeds. Since you borrowed that stock, you have to give it back. If the price of that stock falls, you can buy that stock back at a cheaper price and give it to your brokerage firm. 
Let me give you an example:
Couple of months ago, the shares of Citi Group (C) were selling for [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/what-does-shorting-stocks-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Call and Put Options?</title>
		<link>http://www.stocksnewbie.com/what-are-call-and-put-options/</link>
		<comments>http://www.stocksnewbie.com/what-are-call-and-put-options/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:33:48 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[Puts]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=113</guid>
		<description><![CDATA[When you are buying or selling options, you are basically signing a contract. A contract, either to buy or sell a stock at a predetermined price. 
There are two types of Options: Calls and Puts. 
There are numerous sources online that give detail information about Calls and Puts, but most of them are very confusing. I know I was confused when I was trying to understand &#8220;Options&#8221;. So, I am going to give you guys a newbie version of Call and Put Option.
First, here are the basics on Options:
1. The smallest unit of &#8220;Options&#8221; is 1 contract. The number of contracts you buy or sell must be a whole number. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/what-are-call-and-put-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick for Tomorrow &#8211; Bank of America (BAC)</title>
		<link>http://www.stocksnewbie.com/stock-pick-for-tomorrow-bank-of-america-bac/</link>
		<comments>http://www.stocksnewbie.com/stock-pick-for-tomorrow-bank-of-america-bac/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:20:50 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=106</guid>
		<description><![CDATA[Watch out for Bank of America (BAC) tomorrow. Federal regulators have agreed to let Bank of America pay back the $45 billion Troubled Asset Relief Program (TARP) loan it received last year.
BAC is using their available cash and will sell $18.8 billion worth of securities to repay the government bailout funds. The news has been received positively by the investors as BAC gained 2.17% in after-hours trading.
More on the story from other sources:
The New York Times:
Less than a year after grasping two multibillion-dollar bailouts from Washington, a resurgent Bank of America announced on Wednesday that it would repay all of its federal aid, underscoring the banking industry’s swift recovery from [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stock-pick-for-tomorrow-bank-of-america-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slip Because of Dubai Debt Crisis</title>
		<link>http://www.stocksnewbie.com/stocks-slip-because-of-dubai-debt-crisis/</link>
		<comments>http://www.stocksnewbie.com/stocks-slip-because-of-dubai-debt-crisis/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:52:33 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=104</guid>
		<description><![CDATA[Today, markets all over the world tumbled because of the Dubai Fallout.
Wall Street Journal Reports:
Stocks slumped Friday as investors reacted to a debt crisis in Dubai, with more repercussions likely on tap the next few days as traders return from major holidays in both the U.S. and Middle East.
Crude oil touched a six-week low, gold tumbled, and the dollar climbed as worried investors sought safe havens.
The stock market&#8217;s slide began in Europe, continued in Asia, and then through the U.S. trading session after Dubai said it would delay repayments on $60 billion of debt from its investment company, Dubai World. The decision raised broader questions about the safety of emerging-market [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/stocks-slip-because-of-dubai-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result for November 2009 Picks</title>
		<link>http://www.stocksnewbie.com/result-for-november-2009-picks/</link>
		<comments>http://www.stocksnewbie.com/result-for-november-2009-picks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:07:14 +0000</pubDate>
		<dc:creator>StocksNoob</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.stocksnewbie.com/?p=96</guid>
		<description><![CDATA[At the beginning of the month, I posted my stock picks for November 2009. 
Remember, November is not over. Today is just the 24th. These stocks may reach new highs or new lows in the next couple of days. 
Also remember, to be a successful trader, you must know not only when to buy stocks, but also when to sell them.
Let&#8217;s see how we did. 
Here were my stock picks with their trading values at the time of the post.


Here is the proof of the post.
Let me show you the maximum profit you could have made if you had bought these stocks right after my post on November 1st, 2009 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.stocksnewbie.com/result-for-november-2009-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
